Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74272
Export to Endnote
Title: | EL 24287 Native Gap, Annual report for the period ending 10 February 2008 |
Title Holder / Company: | Atom Energy |
Report id: | CR2008-0064 |
Tenure: | EL24287 |
Year: | 2008 |
Author: | Hackett, R |
Abstract: | Exploration activities by Atom Energy following final acquisition of the tenement were restricted to literature and desk top studies during the reporting period. Initial geophysical assessment of the project area was carried out by Southern Geoscience Consultants following collection of available aeromagnetic and radiometric data. NuPower Resources completed a round of bore and vegetation sampling in the tenement area. These are part of a regional orientation sampling program to compare bore waters with vegetation uptake. If a correlation can be demonstrated, vegetation sampling may be used as a way of infilling amongst the sparsely located bores. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24287_2008_A_01.pdf | 2.11 MB | Add | |
EL24287_2008_A_02_Table4.txt | 275 B | Text | Add |
EL24287_2008_A_03_Tables5-9.txt | 1.48 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.