Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74018Export to Endnote
| Title: | Annual exploration report for the period 22 April 2006 to 21 April 2007 |
| Title Holder / Company: | Astro Diamond Mines |
| Report id: | CR2007-0263 |
| Tenure: | EL23390 |
| Year: | 2007 |
| Author: | Bowyer, L Farrell, N |
| Abstract: | Exploration carried out over the EL 23390 during the reporting period included further data reviews and compilation of openfile data. A review of Open File Data, regional geology and geophysics has led to proposed exploration activities being set out in a mining management plan. The application for authorisation is currently pending. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL23390_2007_A_01.pdf | 843.68 kB | Add | |
| EL23390_2007_A_02_Figure1.pdf | 173.31 kB | Add | |
| EL23390_2007_A_03_Figure2.pdf | 651.66 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.