Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74011
Export to Endnote
Title: | Legacy assay data for drillholes on EL 5723 |
Title Holder / Company: | Emmerson Resources |
Report id: | CR2007-0245 |
Tenure: | EL5723 |
Year: | 2007 |
Author: | Walters, A |
Abstract: | DPIFM had requested missing digital drill data (MDV and MYV Series) for EL 5723. After extensive and exhaustive searches of both Emmerson Resources Databases and Libraries the requested MYV data was sourced and accompanies this document, in the prescribed format (.txt files). Drillhole locations are uncertain. The requested MDV data was not located and therefore can?t be provided to DPIFM as requested. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL5723_2007_Others_01_Accompanying_Letter.pdf | 13.07 kB | Add | |
EL5723_2007_Others_02_Digital_Drilling_Data_Assays.txt | 8.49 kB | Text | Add |
EL5723_2007_Others_03_Digital_Drilling_Data_Collars.txt | 5.3 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.