Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73822
Export to Endnote
Title: | Year 1 annual technical report for EL 24392 Thring Creek |
Title Holder / Company: | Thor Mining |
Report id: | CR2006-0496 |
Tenure: | EL24392 |
Year: | 2006 |
Abstract: | This Annual Technical Report documents the 2006 exploration program conducted at Thring Creek by Sunsphere Pty Ltd (a fully owned subsidiary of Thor Mining PLC). Work completed during the reporting period (ending 4th December 2006) included ground magnetometer survey, interpretation and drilling. A total of fifty aircore/RC holes for 1143m was completed. The drilling targeted shallow to deep magnetic anomalies that may have been related to skarn formation and Mo-W mineralisation. No significant mineralisation was discovered. The anomalies were adequately tested. Second year exploration will comprise mapping, soil and rock chip sampling, and a geophysical interpretation of the recently completed NTGS Huckitta Gravity survey. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24392_2006_A_01.pdf | 3.09 MB | Add | |
EL24392_2006_A_02_Collar.xlsx | 11.37 kB | Microsoft Excel XML | Add |
EL24392_2006_A_03_Downhole_Geochem1.csv | 7.89 kB | Unknown | Add |
EL24392_2006_A_04_Downhole_Geochem2.csv | 6.63 kB | Unknown | Add |
EL24392_2006_A_05_Whole_Rock_Analysis.csv | 742 B | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.