Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73428Export to Endnote
| Title: | First annual report for EL 9807 Mt Liebig and EL 9809 Papunya year ending 13 October 2005 |
| Title Holder / Company: | Tanami Exploration |
| Report id: | CR2005-0440 |
| Tenure: | EL9807; EL9809 |
| Year: | 2005 |
| Author: | Rohde, C |
| Abstract: | Exploration in the first year included a project assessment and compilation of regional data. The Mt Liebig tenements had been included in 2002-03 within an Arunta-wide bedrock geological interpretation and geophysical targeting exercise conducted by consultant geophysicist Dr Jayson Myers and a review by Dr Nathan Jombwe. The exercise drew on analogies between the Central Arunta region and the Eastern Succession of the Mt Isa region which hosts a number of major gold-copper and base metals deposits. This review identified numerous exploration targets within the region, several of which lie within the Mt Liebig project area. A review, including regional data compilation of the Mt Liebig tenements was completed in 2005. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20050440_2005_GA.pdf | 6.18 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.