Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73325Export to Endnote
| Title: | 7th annual report for EL 8012, EL 9477, EL 9759, EL 9992 and SEL 10188 Pendragon Agreement, 6 July 2004 to 5 July 2005 |
| Title Holder / Company: | Newmont Australia Otter Gold Anglogold Australia |
| Report id: | CR2005-0251 |
| Tenure: | EL8012; EL9477; EL9759; EL9992; SEL10188 |
| Year: | 2005 |
| Author: | Muir, M |
| Abstract: | The Pendragon Project area is located within the south-western sector of the Tanami, and the north-western sector of the Granites, 1:250,000 Sheet areas. Exploration Licences (EL) 8012, 9477, 9759, 9992 and SEL 10188 are held by the Central Desert Joint Venture (Otter Gold NL 60%; AngloGold Australasia Limited 40%) and are subject to the Pendragon Deed executed 15 June 1998. Exploration work undertaken during the seventh licence year comprised data review and target generation by Newmont Exploration. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20050251_2005_GA_01.pdf | 398.26 kB | Add | |
| CR20050251_2005_GA_02_Addendum-SEL10188.doc | 30.5 kB | Microsoft Word | Add |
| CR20050251_2005_GA_03_ASSAY.DAT | 24.54 kB | Unknown | Add |
| CR20050251_2005_GA_04_COLLAR.DAT | 9.05 kB | Unknown | Add |
| CR20050251_2005_GA_05_GEOLOGY.DAT | 34.08 kB | Unknown | Add |
| CR20050251_2005_GA_06_SURVEY.DAT | 3.8 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.