Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73273
Export to Endnote
Title: | Final Exploration Report of EL 4895 Short Range & EL 4896 Western Field, Tennant Creek District NT from 20-5-91 to 19-5-92. |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1992-0462 |
Tenure: | EL4896 |
Year: | 1992 |
Author: | Lindsay-Park, K |
Abstract: | 4 magnetic targets Cougar, Tiger, Leopard and Cheeta were identified. Cougar, Leopard and Cheeta were identified subsequently to be anticlinal fold closures within magnetic sediments. Tiger was drill tested, geochemistry proving disappointing. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920462.pdf | 1.2 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.