Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73252Export to Endnote
| Title: | Annual exploration report May 1990 to May 1991 |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1991-0487 |
| Tenure: | EL4895; EL4896 |
| Year: | 1991 |
| Author: | Lindsay-Park, K |
| Abstract: | In June 1989 a detailed aeromagnetic survey was flown over the western portion of EL4895. 1400kms were flown with a line spacing of 50m and a flight elevation of 60m. Two areas designated Chook and Parakeet, were identified as warranting follow up. To follow up at Parakeet 374, -80 micron soil samples were collected. Only background levels for all elements assayed were received. In addition 8 RC holes were drilled to test the magnetic anomalies. The holes intercepted haematite shale and greywacke with disseminated magnetite. Five holes were drilled at the Chook prospect. 4 holes intersected copper mineralisation in chloritised magnetite quartzite near the contact with quartz-feldspar porphry. The best intersect was 4m at 2.37% Cu. The size of the body means that no further work is envisaged. One hole drilled to test a gravity anomaly was abandoned due to water influx. The source of the gravity anomaly was not confirmed. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910487.pdf | 4.52 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.