Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73228Export to Endnote
| Title: | Annual exploration report for EL 4895 Short Range and EL 4896 Western Field, May 1989 to May 1990 |
| Title Holder / Company: | Golden Plateau Poseidon Gold |
| Report id: | CR1990-0452 |
| Tenure: | EL4895; EL4896 |
| Year: | 1990 |
| Author: | Lindsay-Park, K |
| Abstract: | The regional aeromagnetic survey outlined several major shear or fault zones with a broad N-S strike extending from the Warrego to the Tomkinson Creek Bed. 3 areas with interesting magnetic signatures were identified west of the Warrego Granite. The regional stream sediment survey outlined 3 areas exhibiting multi-element anomalism. One of these areas the Wren Prospect was followed up including limited RC drilling. The results were disappointing. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900452.pdf | 11.48 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.