Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73178
Export to Endnote
Title: | Annual Report presented for EL 7528 (Phillip Creek West) for the twelve month period to 23-10-1994. |
Title Holder / Company: | North Flinders Mines Roebuck Resources |
Report id: | CR1994-0907 |
Tenure: | EL7528 |
Year: | 1994 |
Author: | Archibald, DAC |
Abstract: | Work completed consisted of a single N-S grid totalling 1.6 line km. 36 vacuum drill holes totalling 570.7m were drilled along this line. No significant results were obtained. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940907.pdf | 655.45 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.