Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73115
Export to Endnote
Title: | Exploration licence 7720 Browns Range, NT 1st annual report |
Title Holder / Company: | Delta Gold |
Report id: | CR1993-0472 |
Tenure: | EL7720 |
Year: | 1993 |
Author: | Collis, GD |
Abstract: | Literature review indicated that PNC-WMC had completed a significant body over the central portion of the licence down grading its prospectivity. The photo interpretation highlighted 2 areas warranting follow up. These areas were follow up with geochemical surveys. 137 soil, 27 lag and 16 rock chip samples were collected. The assay results returned a single significant value of 6.03ppb Au, and 4 values above threshold. These values will be followed up next year. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930472.pdf | 1.08 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.