Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73109
Export to Endnote
Title: | Partial relinquishment report SEL7423 Coomarie year ending 23 April 1992 |
Title Holder / Company: | Western Mining PNC Exploration Australia |
Report id: | CR1993-0012 |
Tenure: | SEL7423; EL6457; EL4827; EL4828; EL4829 |
Year: | 1992 |
Author: | Norris, MS |
Abstract: | The area has been extensively examined and was deemed unlikely to host significant Au-base metal-uranium mineralisation. Geochemistry undertaken by PNC illustrated low levels of base metals except in gossanous zones. Their work also outlined numerous low level gold anomalies (maximum 1.05ppm Au) associated with quartz veining with igneous association. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930012.pdf | 1.37 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.