Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73107
Export to Endnote
Title: | EL 5411, Lake Buck south, Tanami region, NT, fifth annual report for year ending 02-05-1994 |
Title Holder / Company: | Zapopan |
Report id: | CR1994-0323 |
Tenure: | EL5411 |
Year: | 1994 |
Author: | Gardiner, F |
Abstract: | 37 RC holes totalling 2296m were completed. Some drill holes failed to reach their target due to drilling difficulties. In general the results of drilling were disappointing through several weakly anomalous zones (max 3m at 0.12g-t Au) were intersected. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940323.pdf | 5.88 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.