Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73086Export to Endnote
| Title: | Annual Report SEL7564 Plateau Point Area. |
| Title Holder / Company: | Dominion Gold Operations |
| Report id: | CR1992-0648 |
| Tenure: | SEL7564; EL6797; EL7038 |
| Year: | 1992 |
| Author: | Burn, NR |
| Abstract: | Anomalous gold values were obtained from streams draining the N-S trending Carruthers Fault and associated splays (maximum assay 22ppb Au (silt) and 9120ppb (pan concentrate)). |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920648.pdf | 401.2 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.