Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73075
Export to Endnote
Title: | Annual Report 14 October 1991 to 13 October 1992 EL 7473 Mount Bundey Area. |
Title Holder / Company: | Poseidon Exploration |
Report id: | CR1992-0589 |
Tenure: | EL7473 |
Year: | 1992 |
Author: | Manning, ER |
Abstract: | Field investigations of the extensive outcrop failed to locate any areas suitable for facing stone due to the degree of veining and random scatter of xenoliths. Subsequently the area was incorporated into a regional diamond exploration programme. Good trap sites were rare, 4 samples returned chromite. Lamprophyre dykes have been located and may prove to be the source. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920589.pdf | 302.48 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.