Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73064Export to Endnote
| Title: | EL 7142 Daly Range Final Report. |
| Title Holder / Company: | Burmine Exploration |
| Report id: | CR1992-0508 |
| Tenure: | EL7142 |
| Year: | 1992 |
| Author: | Carter, DN |
| Abstract: | A geochemical survey undertaken over this and the adjoining tenement EL5648. Soil geochemistry defined a +5ppb gold anomaly over a strike length of 1.5kms+, though rock chip values were low. 2 RC percussion drill holes failed to duplicate surface results. The proposed RAB programme was not undertaken. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920508.pdf | 316.86 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.