Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73041Export to Endnote
| Title: | Final report relinquished EL 7043 Wingate Mountains July 1992 |
| Title Holder / Company: | Scriven NH |
| Report id: | CR1992-0444 |
| Tenure: | EL7043 |
| Year: | 1992 |
| Author: | Scriven, NH |
| Abstract: | 24 stream sediment and rock chip samples were analysed for analysed for gold and base metals. No anomalous values were returned, indeed all gold assays were <1ppb. A stream sediment sampling programme for diamonds was undertaken by Poseidon. A number of chromite grains were recovered apparently shedding from the Antrim Plateau Volcanics or Cretaceous cover. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920444.pdf | 609.93 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.