Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73038
Export to Endnote
Title: | Annual report Mt Shoobridge Three Year Tenure EL 6495. |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1992-0409 |
Tenure: | EL6495 |
Year: | 1992 |
Author: | Burn, NR |
Abstract: | 4 stream sediment samples were collected from within the licence returning a maximum value of 37ppb Au (silt) and 0.27 ppm (pan concentrate). |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920409.pdf | 463.17 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.