Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73035
Export to Endnote
Title: | Annual Report EL 6493 Mount Shoobridge Area to 20 June 1992 Year Three of Tenure. |
Title Holder / Company: | Biddlecombe, RM Dominion Gold Operations |
Report id: | CR1992-0406 |
Tenure: | EL6493 |
Year: | 1992 |
Author: | Burn, NR |
Abstract: | No anomalous values were obtained from the 5 rock chip samples. Stream sediment sampling returned a maximum assay of 8ppb Au from the silt fraction, most samples were at or below the limit of detection. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920406.pdf | 358.01 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.