Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72996
Export to Endnote
Title: | MCNs 2366-2371, 2374-2379, and 2382-2383 final relinquishment report to 31-01-1992 (Woolwonga north project) |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1992-0204 |
Tenure: | MCN2366; MCN2367; MCN2368; MCN2369; MCN2370; MCN2371; MCN2372; MCN2373; MCN2374; MCN2375; MCN2376; MCN2377; MCN2378; MCN2379; MCN2382; MCN2383 |
Year: | 1992 |
Author: | Pooley, SJ Alderson, NP Douglas, G Tomich, CS Yilmaz, H Parry, A |
Abstract: | 17 rock chip and 18 stream sediment samples were collected. The rock chip samples were generally <0.01 ppm Au with a maximum assay of 0.07 ppm Au. Moderate base metal anomalies were concentrated on the Mount Ellison Copper Workings (Cu 8170ppm, Pb 1130ppm, Zn 160ppm and As 5250 ppm). A pan concentrate from the NW of the licences returned a value of 0.16 Au. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920204.pdf | 770.47 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.