Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72962Export to Endnote
| Title: | Relinquishment Report on EL 6638 Mount Shoobridge to 15 February 1991. |
| Title Holder / Company: | Magnum Gold |
| Report id: | CR1991-0096 |
| Tenure: | EL6638 |
| Year: | 1991 |
| Author: | Osborn, MRG |
| Abstract: | Low levels of As, Cu, and Pb anomalism were highlighted in the 1990 geochemical programme. These results failed to highlight any new or significant mineralisation. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910096.pdf | 510.92 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.