Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72945Export to Endnote
| Title: | Annual report for period ending September 1991 EL 5926 Emerald Creek (Shotgun). |
| Title Holder / Company: | Zapopan Mount Todd Joint Venture Billiton Australia Gold |
| Report id: | CR1991-0606 |
| Tenure: | EL5926 |
| Year: | 1991 |
| Author: | Kenny, K Gibbs, D |
| Abstract: | Available aeromagnetics indicate that there is a magnetic anomaly with a strike length of 3Km of the licence. Modelling of ground magnetics over this anomaly suggests a synform plunging westerly. A soil sampling programme was carried out over the anomaly (Shotgun anomaly). The sampling programme outlined a coincident broad zinc anomaly (200-400ppm Zn). Due to the veneer of transported material in this locality the effectiveness of soil sampling as an exploration tool was brought into question. The gossan system is a positive target for stratiform base metal sulphides. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910606.pdf | 1.23 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.