Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72936
Export to Endnote
Title: | Report on Exploration Mount Saunders. |
Title Holder / Company: | Szcyglowski, MP Griffiths, A |
Report id: | CR1991-0054 |
Tenure: | EL6336; EL6397; EL6507 |
Year: | 1991 |
Author: | Scriven, NH |
Abstract: | 1989 drainage sampling outlined two anomalous areas. Area 1 in the western portion of EL 6397 and central EL 6507 is north-south trending dolerite metasediment contact with some shear quartz veining. Resampling failed to confirm this anomaly. Area 2 occurs in the west of EL 6336 and the south of EL 6507 and is mapped as Mundogie Sandstone and Wildman Siltstone. Initial resampling confirmed the anomaly. Further soil and rock chip sampling traced the anomaly to the Francis Creek Mine mullock heap. The licences are therefore viewed as having little potential for economic gold mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910054.pdf | 1.41 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.