Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72813
Export to Endnote
Title: | Annual Report Emerald Springs 5 September 1989 to 4 September 1990. |
Title Holder / Company: | Western Mining |
Report id: | CR1990-0663 |
Tenure: | EL6529 |
Year: | 1990 |
Author: | Conan-Davies, MS |
Abstract: | Stream sediment geochemistry delineated 5 anomalous areas. The peak gold value was sample QD562787 (AMG849 488 2 mN, 784213mS) at 14ppb. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900663.pdf | 381.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.