Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72811
Export to Endnote
Title: | Third annual and final report year ending 31-07-1990 Howley Dome |
Title Holder / Company: | Carpentaria Gold |
Report id: | CR1990-0661 |
Tenure: | EL4635 |
Year: | 1990 |
Author: | Simpson, PG |
Abstract: | 57 stream sediment samples were initially collected. Results showed highly anomalous gold values for the main creek draining south from Cosmo Howley from sample 479765 96.6ppb. A tributary returned a value of 125ppb Au from sample 479766. The main creek draining the Koolpin Formation returned values of 17.2 (sample 479779) and 23.7 (sample 479788) ppb Au which are not considered anomalous. Elsewhere weakly anomalous zones were recognised on the SE projection of the Howley Anticline and in the NE of the licence. Follow up confirmed the anomalous nature of the creek draining the Howley Anticline. The anomaly near sample 4797666 is attributed to coarse backwash from this creek. No rock chip samples collected in conjunction with the stream sediment samples returned anomalous values. A large cassiterite bearing pegmatite striking E-W was discovered in the licence. Assays returned values 12.4% Sn. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900661.pdf | 328.81 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.