Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72768
Export to Endnote
Title: | Exploration Licence No. 5290 Marrakai NT Report on Ground Relinquished on 31st July 1990. |
Title Holder / Company: | Carpentaria Gold |
Report id: | CR1990-0473 |
Tenure: | EL5290 |
Year: | 1990 |
Author: | Medd, DM |
Abstract: | Three low order stream sediment anomalies outlined by previous exploration were checked by sediment-rock chip sampling. The results were negative and the area was relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900473.pdf | 1.11 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.