Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72755Export to Endnote
| Title: | Annual report year ending 17 May 1990 Burrundie, NT |
| Title Holder / Company: | King, NA |
| Report id: | CR1990-0422 |
| Tenure: | EL5968 |
| Year: | 1990 |
| Author: | King, NA Perry, JJ |
| Abstract: | The results from the rock chip samples were not encouraging. The areas which had been tested were surrendered The two southern blocks were retained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900422.pdf | 569.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.