Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72740Export to Endnote
| Title: | Report on Exploration MCNs 1402-5 incl. Saunders Creek year ending 4-3-90. |
| Title Holder / Company: | Magnum Resources |
| Report id: | CR1990-0358 |
| Tenure: | MCN1402; MCN1403; MCN1404; MCN1405 |
| Year: | 1990 |
| Author: | Osborn, MRG |
| Abstract: | Anomalous gold values are present but the likely hood of finding an economic resource is limited. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900358.pdf | 420.09 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.