Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72718Export to Endnote
| Title: | Final and relinquishment report Douglas Creek east 29-01-1989 to 28-01-1990 |
| Title Holder / Company: | Dominion Gold Operations |
| Report id: | CR1990-0269 |
| Tenure: | EL5139 |
| Year: | 1990 |
| Author: | Curnow, GP Tyson, PL |
| Abstract: | 63 soil samples and 14 rock chip samples were taken No gold or As assays from these samples were regarded as anomalous. Relinquishment of the area was decided upon. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900269.pdf | 654.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.