Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72713Export to Endnote
| Title: | Report on Areas Relinquished from Project Area. |
| Title Holder / Company: | Oceania Exploration and Mining Mount Bundey Joint Venture Pegasus Gold Australia |
| Report id: | CR1990-0252 |
| Tenure: | EL5298; EL5311; EL5313; EL5355; EL5489; EL5514; EL5593 |
| Year: | 1990 |
| Author: | Fergusson, KM |
| Abstract: | Inappropriate structural and magnetic environment in combination with poor geochemistry confirmed low prospectivity for the relinquished areas of all tenements except EL5489. In EL5489 a number of NS trending anticlines-synclines are located in the south of the tenement. One of these anticlinal structures is associated with axis parallel gossanous quartz veining. Sampling of this veining gave values of 1 and 12.4ppm gold. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19000252.pdf | 440.8 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.