Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72684
Export to Endnote
Title: | EL1971 Annual Report 22 May 1987 to 21 May 1988. |
Title Holder / Company: | Bailey, EJ |
Report id: | CR1988-0386 |
Tenure: | EL1971 |
Year: | 1988 |
Author: | Hickey, SH |
Abstract: | Reconnaissance sediment and rock chip sampling programme for gold, tin and tungsten results are encouraging. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880386.pdf | 520.61 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.