Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72460
Export to Endnote
Title: | Report on Areas Surrendered EL 7155 Mount Masson 4 December 1992. |
Title Holder / Company: | Orridge GR |
Report id: | CR1993-0187 |
Tenure: | EL7155 |
Year: | 1993 |
Author: | Orridge GR |
Abstract: | Low levels of gold and base metal anomalism located within relinquished area. Gold values were generally below the limit of detection with a maximum assay of 0.1ppm Au. A single sample returned anomalous copper and lead values (320ppm Cu and 440ppm Pb). Zinc returned several anomalous values maximum 1450ppm. Anomalism was not considered indicative of economic mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930187.pdf | 495.85 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.