Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72342
Export to Endnote
Title: | First annual report EL 7471 September 1992 |
Title Holder / Company: | Hall TR Hallet, CK |
Report id: | CR1992-0629 |
Tenure: | EL7471 |
Year: | 1992 |
Author: | Hall, TR Hallet, CK |
Abstract: | Some rock chip and soil sampling was carried out near gold workings, in the tenement area. Visible gold was identified in both ironstone and quartz at one location Follow up sampling and costeaning is planned. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920629.pdf | 297.31 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.