Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72333
Export to Endnote
Title: | First Annual Report EL 7158 Davenport Range Area. |
Title Holder / Company: | Shields, JW Shields, JE |
Report id: | CR1992-0381 |
Tenure: | EL7158 |
Year: | 1992 |
Author: | Shields, JW |
Abstract: | Reconnaissance rock chip samples were collected from quartz veins in the area, returning a maximum assay of 1.15ppm Au, through most assays were below the limit of detection. The gold bearing quartz veins are contained in the sediments of the Rooney Formation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920381.pdf | 1.19 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.