Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72221
Export to Endnote
Title: | Annual report on EL 4807. First year of Tenure May 1986 - 1987. |
Title Holder / Company: | Minscope |
Report id: | CR1988-0071 |
Tenure: | EL4807 |
Year: | 1988 |
Author: | Cullen, L Lewis, P |
Abstract: | An exploration programme of rock chip sampling and alluvial testing was carried out. The results of test work on bulk samples showed that a fair proportion of the fine gold present in the alluvials was recoverable. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880071.pdf | 1.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.