Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72169
Export to Endnote
Title: | Reconnaissance report on AP3374 and AP3375, NT |
Title Holder / Company: | South Eastern Mineral Exploration |
Report id: | CR1971-0027 |
Tenure: | AP3374; AP3375 |
Year: | 1971 |
Author: | Deveson, L |
Abstract: | There are adequate reserves of silica sand and large reserves of sandstone suitable for sale. The vanadaniferous ilmenite occurrence has be analysed. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19710027.pdf | 154.71 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.