Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72144Export to Endnote
| Title: | Report on EL 5210 exploration activities 27 August 1988 to 26 August 1989 |
| Title Holder / Company: | Bruce, JR Mules, JHM |
| Report id: | CR1989-0708 |
| Tenure: | EL5210 |
| Year: | 1989 |
| Author: | Murrell, B |
| Abstract: | Follow up prospecting of anomalous catchment areas outlined by stream sediment geochemistry failed to locate any surface indication of mineralisation. Radiometric anomaly appears related to disseminated monazite of non-ore grade. Occasional allanite crystals occur on joint faces. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890708.pdf | 398.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.