Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72046
Export to Endnote
Title: | EL 7299 Tobermory, NT Final Report. |
Title Holder / Company: | Mount Isa Mines |
Report id: | CR1992-0506 |
Tenure: | EL7299 |
Year: | 1992 |
Author: | McGeough, M |
Abstract: | Work to date shows that quartz veins in the south of the licence are anomalous in copper and lead but appear to lack a large tonnage potential. Limited rock chip sampling of the Hay River Formation and Red Heart Dolomite appear anomalous at the surface in Pb, Zn and Ag, near Boat Hill. Subsequent drilling suggests that this anomalism due to weathering. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920506.pdf | 10.55 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.