Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71979Export to Endnote
| Title: | First and final report EL 6836 Benmara south |
| Title Holder / Company: | Carpentaria Gold |
| Report id: | CR1991-0354 |
| Tenure: | EL6836 |
| Year: | 1991 |
| Author: | Hitchman, SP |
| Abstract: | 105 sites were sampled in the stream sediment survey favouring exposures of the Murphy Metamorphics. 5 rock chip samples were collected also. Assays revealed little or no contained gold and only low levels of base metals. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910354.pdf | 1.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.