Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71977
Export to Endnote
Title: | Final report EL 6952 Mount Triodia period ending 11 April 1991 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1991-0206 |
Tenure: | EL6952 |
Year: | 1991 |
Author: | Agnew, PD |
Abstract: | Interpretation of aeromagnetic data yielded a single dipolar magnetic feature near the western boundary. Loam samples of the anomalies were negative for kimberlitic indicators or microdiamonds. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19910206.pdf | 314.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.