Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71953Export to Endnote
| Title: | Final report Flora River EL 6066 |
| Title Holder / Company: | Shell Company of Australia |
| Report id: | CR1990-0209 |
| Tenure: | EL6066 |
| Year: | 1990 |
| Author: | Marsh, S |
| Abstract: | The results from a regional stream sediment survey were low. It was decided that the likely hood of an economic deposit is low and the area was limited. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900209.pdf | 187.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.