Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71915Export to Endnote
| Title: | Annual & final report on EL 2588, Amelia South, NT |
| Title Holder / Company: | Shell Company of Australia |
| Report id: | CR1982-0231 |
| Tenure: | EL2588 |
| Year: | 1982 |
| Author: | Bornman, JC |
| Abstract: | Extensive Bukalara Sandstone cover makes exploration difficult. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19820231.pdf | 823.81 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.