Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71913
Export to Endnote
Title: | Annual report on exploration for period ending 1-10-1981, EL 1622 Cassidy |
Title Holder / Company: | Central Pacific Minerals Agip (Australia) Urangesellschaft (Australia) |
Report id: | CR1982-0100 |
Tenure: | EL1622 |
Year: | 1982 |
Author: | Fordyce, IR |
Abstract: | The Mount Eclipse Sandstone which occurs at depth near Cassidy Bore is in a structurally and lithologically favourable setting. The chemical conditions, however, do not appear to favour uranium mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820100.pdf | 4.01 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.