Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71895
Export to Endnote
Title: | Annual report on exploration for year ending 28-5-1974 for EL 360 Autobahn |
Title Holder / Company: | Central Pacific Minerals |
Report id: | CR1974-0117 |
Tenure: | EL360 |
Year: | 1974 |
Author: | Dixon, DA |
Abstract: | No surface mineralisation has yet been found in the Mt Eclipse Sandstone within the licence, however, reduced and carbonaceous sandstones have been located which are considered to be favourable for the localisation of uranium mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19740117.pdf | 3.04 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.