Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71893
Export to Endnote
Title: | 1973 Final report on EL 470 Oorabra |
Title Holder / Company: | Central Pacific Minerals |
Report id: | CR1973-0216 |
Tenure: | EL470 |
Year: | 1973 |
Author: | Pietsch, BA |
Abstract: | Fluorite mineralisation occurring as quartz-fluorite-barite veins, was found as hydrothermal fissure veins within granite. Three fluorite occurrences contain veins large enough for mineral resources calculations. Geochemical and geophysical surveys failed to locate anomalous base metal mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19730216.pdf | 2.44 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.