Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71788
Export to Endnote
Title: | Interim Report EL 6571 Wild Cow Creek, EL 6577 Horse Creek, EL 7714 Tin Creek. SEL8035 Mount Drummond. |
Title Holder / Company: | CRA Exploration |
Report id: | CR1993-0337 |
Tenure: | EL6571; EL6577; EL7714; SEL8035 |
Year: | 1993 |
Author: | Moody, TC Stegman, CL |
Abstract: | A detailed stream sediment survey outlined 6 drainage anomaly areas. Reconnaissance soil sampling and geological mapping within these areas delineated potentially significant load. Lesser copper-zinc soil anomalies within the Top Rocky and Rock Hole anomalies. Results from diamond exploration were negative. Structural features reported include: Carrara Range Inlier. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930337.pdf | 6.06 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.