Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71758
Export to Endnote
Title: | Partial relinquishment report EL 6997 Pulya Pulya Creek and EL 6998 Bullhole Bore 9 November 1990 to 8 November 1992 Eastern Amadeus Basin |
Title Holder / Company: | Poseidon Exploration |
Report id: | CR1993-0121 |
Tenure: | EL6997; EL6998 |
Year: | 1993 |
Author: | Price, LA |
Abstract: | A variety of geochemical survey techniques were used. 7 soil, 282 lag, 369 stream sediment and 70 rock chip samples were collected. No targets for follow up were generated and so the prospectivity of the area has been reduced. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930121.pdf | 1.53 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.