Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71757
Export to Endnote
Title: | EL 6946 (Foelsche), annual report for the period 9-11-1991 to 8-11-1992 |
Title Holder / Company: | Poseidon Exploration |
Report id: | CR1993-0011 |
Tenure: | EL6946 |
Year: | 1992 |
Author: | Manning, ER |
Abstract: | The second phase of follow-up in the second year of tenure concentrated on the area of the one sample from the reconnaissance sampling programme which contained 28 chromite grains. 6 drainage samples and a 1 tonne bulk sample were collected in an attempt to pin down a source area for the chromites and to determine wether the source of the chromites contained diamonds. A re-appraisal of air-borne magnetic data covering this area was also completed but no significant anomalies were located. Sampling results indicate a source within the restricted catchment of a small gully. No diamonds were recovered from the bulk sample. Results from the follow-up geochemical sampling which took place during the first year of tenure have confirmed the original anomalous result and indicate gold/base metal mineralisation of limited extent in the dolomitic sediments of the Tawallah Group. Secondary copper mineralisation has also been noted in the McArthur Group sediments. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930011.pdf | 890.1 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.