Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71747
Export to Endnote
Title: | Annual Report for EL 7484 for the period 06-09-1993 to 05-09-1994, TC District, NT, Dolphin Prospect. |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1994-0844 |
Tenure: | EL7484 |
Year: | 1994 |
Author: | Evans, R |
Abstract: | The results of the 06-1993 overburden sampling are reported. Anomalous values to 10ppb Au, 1635 ppm Cu, 153 ppm Ag and 10.5 ppm Cd were obtained. Analysis suggests anomalous values spatially related to the Rocky Range Fault Zone. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940844.pdf | 818.07 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.