Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71734Export to Endnote
| Title: | First & final report for EL 8167, Ballyaira NT year ending 28-09-1994. |
| Title Holder / Company: | BHP Minerals |
| Report id: | CR1994-0801 |
| Tenure: | EL8167 |
| Year: | 1994 |
| Author: | Brown, IR |
| Abstract: | 3 EM soundings were completed near the Emu Fault. No conductors located beneath the conductive Cretaceous Cover. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940801.pdf | 193.91 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.